←Back to overview
Property · Healeyfield
Property sales in Healeyfield
23 residential transactions recorded in the past 12 months.
Median price
£147,000
Sales (12m)
23
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Healeyfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 60 | £147,000 |
| Terraced | 29 | £129,000 |
| Detached | 29 | £250,000 |
| Other | 2 | £1,200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Apr 2026 | Moorland View, Consett | DH8 9QU | Semi-detached | Freehold | £175,000 |
| 17 Apr 2026 | Castle Hills, Castleside | DH8 9RL | Semi-detached | Freehold | £220,000 |
| 13 Apr 2026 | Park Terrace, Castleside | DH8 9QF | Terraced | Freehold | £142,500 |
| 26 Jan 2026 | Consett Road, Consett | DH8 9QL | Semi-detached | Freehold | £113,000 |
| 23 Jan 2026 | Belle View Drive, Consett | DH8 9RB | Detached | Freehold | £132,500 |
| 12 Jan 2026 | Consett Road, Consett | DH8 9QL | Semi-detached | Freehold | £185,000 |
| 12 Jan 2026 | Consett Road, Consett | DH8 9QL | Semi-detached | Freehold | £280,000 |
| 19 Dec 2025 | Davison Square, Castleside | DH8 9AS | Semi-detached | Freehold | £155,000 |
| 16 Dec 2025 | Consett Road, Consett | DH8 9QL | Detached | Freehold | £275,000 |
| 12 Dec 2025 | Wesley Gardens, Consett | DH8 9QE | Semi-detached | Freehold | £194,950 |
| 08 Dec 2025 | Walton Terrace, Castleside | DH8 9QJ | Terraced | Freehold | £85,000 |
| 05 Dec 2025 | Castle Hills, Castleside | DH8 9RL | Semi-detached | Freehold | £152,000 |
| 20 Nov 2025 | Moorland Crescent, Consett | DH8 9RF | Semi-detached | Freehold | £130,000 |
| 18 Nov 2025 | Maudville, Consett | DH8 9QG | Terraced | Freehold | £134,000 |
| 06 Oct 2025 | Moorland View, Consett | DH8 9QU | Semi-detached | Freehold | £105,000 |
| 15 Sept 2025 | Wesley Gardens, Consett | DH8 9QE | Semi-detached | Freehold | £147,000 |
| 05 Sept 2025 | Watergate Road, Consett | DH8 9QS | Terraced | Freehold | £160,000 |
| 05 Sept 2025 | Front Street, Castleside | DH8 9AR | Detached | Freehold | £337,500 |
| 20 Aug 2025 | Park Terrace, Castleside | DH8 9QF | Terraced | Freehold | £75,000 |
| 18 Aug 2025 | Castle Hills, Castleside | DH8 9RL | Detached | Freehold | £170,000 |
| 25 Jul 2025 | Park Terrace, Castleside | DH8 9QF | Terraced | Freehold | £117,000 |
| 25 Jul 2025 | Consett Road, Consett | DH8 9QL | Semi-detached | Freehold | £135,000 |
| 08 Jul 2025 | Moorland View, Consett | DH8 9QU | Terraced | Freehold | £135,000 |
| 12 Jun 2025 | Wharnley Way, Consett | DH8 9QN | Semi-detached | Freehold | £156,950 |
| 06 Jun 2025 | Park Terrace, Castleside | DH8 9QF | Terraced | Freehold | £120,000 |
| 06 Jun 2025 | Consett Road, Consett | DH8 9QL | Terraced | Freehold | £190,000 |
| 06 Jun 2025 | Consett Road, Consett | DH8 9QL | Terraced | Freehold | £105,000 |
| 06 Jun 2025 | Moorland Crescent, Consett | DH8 9RF | Semi-detached | Freehold | £118,000 |
| 30 Apr 2025 | Whinney Place, Consett | DH8 9QZ | Terraced | Freehold | £80,000 |
| 28 Apr 2025 | Castle Hills, Castleside | DH8 9RL | Detached | Freehold | £290,000 |
| 31 Mar 2025 | , Castleside | DH8 9QH | Detached | Freehold | £319,000 |
| 26 Mar 2025 | The Rise, Consett | DH8 9RA | Semi-detached | Freehold | £199,950 |
| 26 Mar 2025 | Castle Court, Castleside | DH8 9PW | Detached | Freehold | £290,000 |
| 14 Mar 2025 | Front Street, Castleside | DH8 9AR | Detached | Freehold | £700,000 |
| 27 Feb 2025 | Moorland Crescent, Consett | DH8 9RF | Semi-detached | Freehold | £119,000 |
| 19 Feb 2025 | Park Terrace, Castleside | DH8 9QF | Terraced | Freehold | £60,000 |
| 31 Jan 2025 | Front Street, Castleside | DH8 9AR | Detached | Freehold | £250,000 |
| 13 Dec 2024 | Castle Hills, Castleside | DH8 9RL | Detached | Freehold | £302,000 |
| 12 Dec 2024 | Cambridge Avenue, Consett | DH8 8DQ | Terraced | Freehold | £144,950 |
| 12 Dec 2024 | Wharnley Way, Consett | DH8 9QN | Semi-detached | Freehold | £160,000 |
| 12 Dec 2024 | The Rise, Consett | DH8 9RA | Semi-detached | Freehold | £144,000 |
| 18 Nov 2024 | Castle Hills, Castleside | DH8 9RL | Semi-detached | Freehold | £160,000 |
| 11 Nov 2024 | Maudville, Consett | DH8 9QG | Terraced | Freehold | £97,000 |
| 01 Nov 2024 | Wesley Lea, Consett | DH8 9QX | Detached | Freehold | £223,000 |
| 25 Oct 2024 | Consett Road, Consett | DH8 9QL | Terraced | Freehold | £110,000 |
| 04 Oct 2024 | Belle View Drive, Consett | DH8 9RB | Detached | Freehold | £95,000 |
| 26 Sept 2024 | Watergate Road, Consett | DH8 9QS | Detached | Freehold | £200,000 |
| 16 Sept 2024 | Moorland Crescent, Consett | DH8 9RF | Semi-detached | Freehold | £72,000 |
| 13 Sept 2024 | Wharnley Way, Consett | DH8 9QN | Terraced | Freehold | £165,000 |
| 21 Aug 2024 | Moorland View, Consett | DH8 9QU | Semi-detached | Freehold | £159,950 |
| 21 Aug 2024 | , Rowley | DH8 9AE | Detached | Freehold | £599,950 |
| 09 Aug 2024 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £135,000 |
| 05 Jul 2024 | The Rise, Consett | DH8 9RA | Semi-detached | Freehold | £130,000 |
| 21 Jun 2024 | , Consett | DH8 9QA | Semi-detached | Freehold | £207,000 |
| 21 May 2024 | Park Terrace, Castleside | DH8 9QF | Terraced | Freehold | £170,000 |
| 26 Apr 2024 | Wesley Lea, Consett | DH8 9QX | Semi-detached | Freehold | £158,000 |
| 20 Feb 2024 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £136,000 |
| 02 Feb 2024 | Maudville, Consett | DH8 9QG | Terraced | Freehold | £129,000 |
| 30 Jan 2024 | Moorland Crescent, Consett | DH8 9RG | Semi-detached | Freehold | £100,000 |
| 07 Dec 2023 | The Rise, Consett | DH8 9RA | Semi-detached | Freehold | £135,000 |
| 10 Nov 2023 | Consett Road, Consett | DH8 9QL | Semi-detached | Freehold | £125,000 |
| 10 Nov 2023 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £145,000 |
| 31 Oct 2023 | The Rise, Consett | DH8 9RA | Detached | Freehold | £160,000 |
| 27 Sept 2023 | Moorland Crescent, Consett | DH8 9RF | Semi-detached | Freehold | £71,500 |
| 21 Sept 2023 | , Consett | DH8 9HG | Detached | Freehold | £420,000 |
| 15 Sept 2023 | Moorland Crescent, Consett | DH8 9RG | Semi-detached | Freehold | £100,000 |
| 24 Aug 2023 | Castle Hills, Castleside | DH8 9RL | Semi-detached | Freehold | £150,000 |
| 22 Aug 2023 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £39,000 |
| 21 Jul 2023 | Belle View Drive, Consett | DH8 9RB | Semi-detached | Freehold | £130,000 |
| 21 Jul 2023 | Wesley Gardens, Consett | DH8 9QE | Semi-detached | Freehold | £132,000 |
| 27 Jun 2023 | Drover Terrace, Consett | DH8 9QY | Semi-detached | Freehold | £102,500 |
| 02 Jun 2023 | Castle Hills, Castleside | DH8 9RL | Detached | Freehold | £370,000 |
| 18 May 2023 | Front Street, Castleside | DH8 9AR | Detached | Freehold | £385,000 |
| 31 Mar 2023 | Wesley Gardens, Consett | DH8 9QE | Semi-detached | Freehold | £175,000 |
| 17 Mar 2023 | Wharnley Way, Consett | DH8 9QN | Semi-detached | Freehold | £165,000 |
| 10 Feb 2023 | Walton Terrace, Castleside | DH8 9QJ | Other | Freehold | £87,000 |
| 10 Feb 2023 | , Castleside | DH8 9QH | Detached | Freehold | £185,000 |
| 02 Feb 2023 | Park Terrace, Castleside | DH8 9QF | Terraced | Freehold | £175,000 |
| 01 Feb 2023 | , Consett | DH8 9EL | Detached | Freehold | £125,000 |
| 19 Jan 2023 | Wesley Gardens, Consett | DH8 9QE | Semi-detached | Freehold | £162,000 |
| 16 Dec 2022 | The Rise, Consett | DH8 9RA | Semi-detached | Freehold | £109,950 |
| 30 Nov 2022 | Moorland View, Consett | DH8 9QU | Semi-detached | Freehold | £115,000 |
| 28 Nov 2022 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £235,000 |
| 18 Nov 2022 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £263,000 |
| 31 Oct 2022 | Moorland Crescent, Consett | DH8 9RG | Semi-detached | Freehold | £110,000 |
| 21 Oct 2022 | Front Street, Castleside | DH8 9AR | Terraced | Freehold | £107,500 |
| 03 Oct 2022 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £208,000 |
| 20 Sept 2022 | , Rowley | DH8 9AB | Detached | Freehold | £370,000 |
| 08 Sept 2022 | Castle Hills, Castleside | DH8 9RL | Detached | Freehold | £250,000 |
| 31 Aug 2022 | Wesley Lea, Consett | DH8 9QX | Semi-detached | Freehold | £162,000 |
| 19 Aug 2022 | Moorland Crescent, Consett | DH8 9RF | Semi-detached | Freehold | £111,500 |
| 15 Jul 2022 | Castle Hills, Castleside | DH8 9RL | Detached | Freehold | £220,000 |
| 28 Apr 2022 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £210,000 |
| 28 Apr 2022 | Wesley Terrace, Consett | DH8 9QB | Semi-detached | Freehold | £150,000 |
| 22 Apr 2022 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £225,000 |
| 14 Apr 2022 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £225,000 |
| 14 Apr 2022 | Hillgarth, Castleside | DH8 9QD | Semi-detached | Freehold | £176,000 |
| 08 Apr 2022 | Drover Terrace, Consett | DH8 9QY | Semi-detached | Freehold | £108,000 |
| 30 Mar 2022 | , Castleside | DH8 9AT | Detached | Freehold | £880,000 |
| 28 Mar 2022 | Consett Road, Consett | DH8 9QL | Terraced | Freehold | £299,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Healeyfield. Crown copyright.